Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 29 | at Bellevue | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Aug 30 | vs Ottawa (Kan.) | *3 | 10 | 6 | 25 | .160 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 30 | vs Morningside | *3 | 12 | 6 | 42 | .143 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Aug 31 | vs Evangel | *3 | 12 | 10 | 35 | .057 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 12.0 |
Sep 06 | SHAWNEE STATE | 5 | 7 | 4 | 37 | .081 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sep 06 | GRACE | *4 | 14 | 8 | 38 | .158 | 2 | 0 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Sep 07 | WEST VIRGINIA TECH | *4 | 16 | 3 | 39 | .333 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 18.0 |
Sep 11 | at Indiana Tech | *5 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Sep 18 | LAWRENCE TECH | *3 | 8 | 4 | 36 | .111 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 20 | MICHIGAN-DEARBORN | *3 | 10 | 3 | 31 | .226 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Sep 21 | CONCORDIA (MICH.) | *3 | 10 | 6 | 26 | .154 | 1 | 1 | 2 | 0 | 8 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 25 | MADONNA | *3 | 14 | 4 | 33 | .303 | 0 | 0 | 2 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Sep 27 | at Siena Heights | *3 | 6 | 4 | 27 | .074 | 0 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 28 | at Findlay | *3 | 7 | 4 | 17 | .176 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 02 | ROCHESTER (MICH.) | *3 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Oct 04 | at Cornerstone | *4 | 19 | 6 | 46 | .283 | 2 | 3 | 1 | 3 | 11 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
Oct 05 | at Aquinas | *3 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 09 | NORTHWESTERN OHIO | *5 | 18 | 11 | 63 | .111 | 1 | 0 | 0 | 0 | 13 | 0 | 3 | 2 | 3.0 | 0 | 19.5 |
Oct 16 | INDIANA TECH | *3 | 12 | 6 | 43 | .140 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Oct 18 | at Michigan-Dearborn | *3 | 12 | 0 | 19 | .632 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Oct 19 | at Concordia (Mich.) | *4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Oct 23 | at Lawrence Tech | *4 | 6 | 5 | 37 | .027 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
Oct 25 | SIENA HEIGHTS | *5 | 14 | 8 | 38 | .158 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 30 | at Madonna | *5 | 10 | 7 | 35 | .086 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 01 | CORNERSTONE | *4 | 9 | 5 | 25 | .160 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Nov 02 | AQUINAS | 4 | 4 | 3 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 06 | at Rochester (Mich.) | *3 | 9 | 2 | 23 | .304 | 3 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Nov 09 | at Northwestern Ohio | *5 | 11 | 8 | 35 | .086 | 0 | 4 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Nov 13 | at Aquinas | *3 | 12 | 1 | 30 | .367 | 0 | 0 | 2 | 2 | 10 | 1 | 1 | 1 | 2.0 | 0 | 13.5 |
Nov 15 | vs Madonna | *4 | 10 | 5 | 32 | .156 | 2 | 0 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 110 | 318 | 152 | 974 | .170 | 18 | 10 | 24 | 16 | 198 | 3 | 41 | 7 | 44.0 | 0 | 351.5 |
Sets played: 110 Kills per set: 2.89 Assists per set: 0.16 Service aces per set: 0.09 Digs per set: 1.80 Blocks per set: 0.40 Points per set: 3.20 |